Size Charts
Apparel Size Chart
Our apparel size chart provides detailed measurements for each product type to ensure the best fit.
Please note that there might be ±5% deviation in length and width due to manual measurement and production processes.
The size numbers are measured in inches. The sizing chart is for reference only.
A. Basic Tee
Size | Length (inches) | Width (inches) |
---|---|---|
S | 28 | 18 |
M | 29 | 20 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
3XL | 33 | 28 |
4XL | 34 | 30 |
B. Premium Tee
Size | Length (inches) | Width (inches) |
---|---|---|
S | 28 | 19 |
M | 29 | 20.5 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
3XL | 33 | 28 |
4XL | 34 | 30 |
C. Hoodie
Size | Length (inches) | Width (inches) |
---|---|---|
S | 26 | 20 |
M | 27 | 22 |
L | 28 | 24 |
XL | 29 | 26 |
2XL | 30 | 28 |
3XL | 31 | 30 |
4XL | 32 | 32 |
D. Sweatshirt
Size | Length (inches) | Width (inches) |
---|---|---|
S | 26 | 20 |
M | 27 | 22 |
L | 28 | 24 |
XL | 29 | 26 |
2XL | 30 | 28 |
3XL | 31 | 30 |
4XL | 32 | 32 |
E. AOP Sweatshirt
Size | Length (inches) | Width (inches) |
---|---|---|
S | 27 | 19 |
M | 28 | 21 |
L | 29 | 23 |
XL | 30 | 25 |
2XL | 31 | 27 |
3XL | 32 | 29 |
4XL | 33 | 31 |
F. Bleached T-Shirt
Size | Length (inches) | Width (inches) |
---|---|---|
S | 28 | 19 |
M | 29 | 20 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 25 |
3XL | 34 | 29 |
4XL | 35 | 30 |
G. Raglan Shirt
Size | Chest (inches) | Body Length (inches) | Sleeve Length (inches) |
---|---|---|---|
S | 35 | 30 | 24 |
M | 39 | 31 | 26 |
L | 43 | 32 | 27 |
XL | 47 | 33 | 28 |
2XL | 51 | 34 | 30 |
3XL | 55 | 35 | 31 |
H. Hawaiian Shirt
Size | Chest (inches) | Shoulder (inches) | Body Length (inches) | Sleeve Length (inches) |
---|---|---|---|---|
S | 43 | 20 | 28 | 8 |
M | 45 | 20 | 29 | 8 |
L | 47 | 20 | 30 | 8 |
XL | 50 | 20 | 31 | 8 |
2XL | 52 | 20 | 32 | 8 |
3XL | 55 | 20 | 33 | 8 |
4XL | 57 | 20 | 34 | 8 |
5XL | 59 | 20 | 35 | 8 |
1. Men's Swim Trunk (Sizing in Inches)
Size | Length (inches) | Waist (inches) | Hip (inches) |
---|---|---|---|
S | 19 | 30 | 41 |
M | 20 | 31 | 44 |
L | 21 | 34 | 47 |
XL | 22 | 37 | 50 |
2XL | 22 | 39 | 51 |
3XL | 22.5 | 40.5 | 52 |
4XL | 23 | 43 | 54 |
5XL | 23 | 46.5 | 59 |
2. Women's Beach Shorts (Sizing in Inches)
Size | Length (inches) | Waist (inches) | Hip (inches) |
---|---|---|---|
XS | 10.8 | 23.6-26.4 | 36 |
S | 11.2 | 26.6-29 | 40 |
M | 11.6 | 29-32 | 41.7 |
L | 12 | 32-34.5 | 44.5 |
XL | 12.4 | 34.5-38.5 | 47 |
2XL | 12.8 | 38.5-42.5 | 51 |
3XL | 13.2 | 42.5-46.5 | 55 |
4XL | 13.6 | 46.5-50.5 | 59 |
Luggage Cover Size Chart
Luggage Cover Size Chart
Size | Luggage Size (cm) | Height (A) (cm) | Length (B) (cm) | Width (C) (cm) |
---|---|---|---|---|
Small | 45.7 - 53.3 | 48 - 53.1 | 32 - 35.1 | 20.1 - 23.1 |
Medium | 55.9 - 63.5 | 57.9 - 63 | 39.1 - 41.9 | 23.1 - 25.9 |
Large | 66 - 71.1 | 65 - 70.1 | 47 - 50 | 25.9 - 29 |